5EDGRG-10.16-02P-04
10020000938
                                
                            Pluggable terminal blocks,Rated current:57A.Rated voltage (Ⅲ/3):600V,pitch:10.16mm,Color:green,Contact surface :silver
- 02P
- Panoramica
- Dati tecnici
- Accessori
- Certificazione
- Dati aziendali
- Scarica
Vantaggi del prodotto
☑ Universal installation method to ensure a high degree of flexibility in device design☑ The plug direction is parallel to the PCB
- Modello 3D
- Processing notes
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
Modello 3D
Processing notes
| Process | Wave soldering/manual soldering | 
Electrical parameters UL
| Rated voltage (B) | 600V | 
| Rated voltage (C) | 600V | 
| Rated voltage (D) | 600V | 
| Rated current (B) | 52A | 
| Rated current (D) | 5A | 
| Rated current (C) | 52A | 
Electrical parameters IEC
| Rated voltage | 600V | 
| Rated current(III/3) | 600V | 
| Rated current | 57A | 
| Rated surge voltage(III/3) | 6KV | 
Item properties
| Connection direction | 0° | 
| Type of installation | PCB welding | 
| Pin arrangement | Three rows in a straight line | 
| Pitch | 10.16mm | 
| Number of potentials | 2 | 
| Pluggable or not | no | 
| Number of rows | 1 | 
Material data
| Environmental items | Compliant with REACH/RoHS | 
| Contact material | copper | 
| Contact zone metal surface | tin-plated | 
| Insulation Materials | PA66 | 
| Insulating material group | Ⅰ | 
| Flammability rating | UL94V-0 | 
Mechanical tests
| Test Specification | IEC61984/ UL1059 | 
Environmental data
| Ambient temperature (operation) | -40℃~105℃ | 
Tool
| Screwdriver | / | 
| Operating tool | / | 
Accessories
| Coding strip | / | 
| Bridge | / | 
| Marking strip | / | 
| Others | 5EDG-PWI | 
| numero d'ordine | 10020000938 | 
| Unità di imballaggio | 210 | 
| Quantità di ordine minimo | 30 | 
| Peso dei prodotti (senza imballaggio) | 8.534 | 
Parti corrispondenti
- Tutti i prodotti di supporto(1)
- Prodotti correlati(0)
_big.jpg) 
                                
