Interface module-DM50-DBK-09-09-4Y-00A(H)
30040000050
D-SUB module,input/output module,with screw connector and D-SUB female connector,can be installed on DIN35 rail,9 positions
- 9
- 15
- 25
- 37
- 50
- 2A
- 50mm
- 72mm
- Panoramica
- Dati tecnici
- Accessori
- Certificazione
- Dati aziendali
- Scarica
Vantaggi del prodotto
9digits to 50digits1:1 connection
Screw connection
- Modello 3D
- Environmental data
- Standards/Regulations
- Technical data
- Connection data 1
- Connection data 2
- Dimension
Modello 3D
Environmental data
Ambient temperature (operation) | -20 °C ... 70 °C |
Ambient temperature (storage / transport) | -20 °C ... 70 °C |
Standards/Regulations
Standards/Regulations | IEC61810 |
Pollution level | 3 |
Overvoltage category | Ⅲ |
Rated overvoltage | 0.5kV |
Flame retardant grade, in line with UL94 | V0 |
Technical data
Installation location | Arbitrary |
Maximum allowable working voltage | 30VDC |
Maximum allowable current | 2A |
Signal points | 9 |
Status Display | no |
Connection data 1
Connection name | Control system side |
Connection method | D-SUB connection |
Connection volume | 1 |
Number of digits | 9 |
spacing | 2.77mm |
Connection data 2
Connection name | On-site side |
Stripping length | 6-7mm |
Cross section of flexible conductor | 1.0 mm² ... 2.5 mm² |
Connectable guide cross section AWG | 28-12AWG |
Connection meets standards | UL1059 |
Connection method | Screw connection |
Connection volume | 1 |
Number of digits | 10 |
screw thread | M3 |
Hard wire cross section | 1.0 mm² ... 2.5 mm² |
Dimension
length | 66mm |
width | 57mm |
Height | 31mm |
numero d'ordine | 30040000050 |
Unità di imballaggio | 6 |
Quantità di ordine minimo | 12 |
Peso dei prodotti (senza imballaggio) | 80 |
Parti corrispondenti
- Tutti i prodotti di supporto(0)
- Prodotti correlati(3)