- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ Adapt to multi-type sockets, device design is highly flexible☑ Keying parts can be installed
☑ Universal installation method, suitable for various situations
- 3D model
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D model
Connection capacity
| Conductor cross section solid | 0.2~10mm² |
| Conductor cross section flexible | 0.2~10mm² |
| AWG | 24~8AWG |
| Strip length | 14mm |
Electrical parameters UL
| Rated voltage (B) | 600V |
| Rated current (B) | 35A |
Electrical parameters IEC
| Rated current(III/3) | 1000V |
| Rated current | 1000V |
| 41A | |
| Rated current(III/2) | 1000V |
| Rated current(II/2) | 1000V |
| Rated surge voltage(III/3) | 8KV |
| Rated surge voltage(III/2) | 8KV |
| Rated surge voltage(II/2) | 6KV |
Item properties
| Pitch | 7.62mm |
| Number of potentials | 2 |
| Pluggable or not | Yes |
| Number of rows | 1 |
Material data
| Environmental items | Compliant with REACH/RoHS |
| Contact material | copper |
| Contact point metal surface | tin-plated |
| Insulation Materials | PA66 |
| Insulating material group | Ⅰ |
| Flammability rating | UL94V-0 |
Mechanical tests
| Test Specification | IEC61984/ UL1059 |
Environmental data
| Ambient temperature (operation) | -40℃~105℃ |
Tool
| Screwdriver | / |
| Operating tool | / |
Accessories
| Coding strip | 5EDG-PWI |
| Bridge | / |
| Marking strip | / |
| Others | / |
| Order number | 10020000918 |
| Packing unit | 375 |
| Minimum order quantity | 30 |
| Products weight (without packaging) | 10.27 |
Matching parts
- All supporting products(2)
- Related products(0)
